| SI No | Name of Lab | Courses | Lab in Charge |
| 1 | ELECTRONICS WORKSHOP | ELECTRONICS WORKSHOP | Jitha.S.Nair |
| 2 | ELECTRONICS CIRCUITS LAB | ELECTRONICS CIRCUITS LAB | Asha.T.S |
| 3 | DIGITAL ELECTRONICS / MICROPROCESSOR LAB | MICROPROCESSOR AND MICROCONTROLLER LAB | Anil kumar K R |
| 4 | DIGITAL ELECTRONICS/MICROPROCESSOR LAB | ANALOG COMMUNICATION LAB LINEAR INTEGRATED CIRCUITS LAB COMMUNICATION SYSTEMS LAB |
Sreeleja.N.Unnithan |
| 5 | PG LAB | ADVANCED DSP LAB ADVANCED COMMUNICATION ENGG. LAB |
Jyothish Krishna P G |
| 6 | COMPUTER CENTRE | COMPUTER PROGRAMMING in C VLSI DESIGN LAB |
Sabarinath P |
| 7 | PROJECT LAB | MINI PROJECT MAIN PROJECT | Dr Binu G S |
| SI. No | Name of Experiment |
|---|---|
| 1 | Realization of logic gates using diodes and transistors |
| 2 | Characteristics of TTL Gates |
| 3 | Realization of logic gates using universal gates |
| 4 | Code converters using basic gates |
| 5 | Seven segment display |
| 6 | Realization of Mux, Deconder and Encoder using basic gates |
| 7 | Combinational logic design using Decoders and Muxs |
| 8 | Half and Full adders and Subtractors |
| 9 | 4 bit adder-subtractor IC & BCD adder circuit |
| 10 | Flip-Flop Circuit (RS Latch, JK, T, D and Master Slave) using basic gates |
| 11 | Asynchronous Counters |
| 12 | Johnson and Ring Counters |
| 13 | Synchronous counters |
| 14 | A sequence generator circuit |
| 15 | A sequence detector Circuit |
| 16 | Registers |
| SI. No | Name of Experiment |
|---|---|
| 1 | Rectifiers with C, LC & CLC filters - half wave, full wave & Bridge |
| 2 | Clipping , Clamping circuits & voltage multipliers with diodes |
| 3 | Series Voltage regulator with short circuit and fold back protection |
| 4 | JFET characteristics in CS and CD modes |
| 5 | MOSFET characteristics in CS and CD modes |
| 6 | Emitter follower with & without complementary transistors - frequency and phase response for a capacitive load |
| 7 | RC coupled amplifier - frequency response - with and without feedback |
| 8 | UJT characteristics & the relaxation oscillator |
| 9 | Phase shift oscillator using BJT |
| 10 | Hartley / Colpitts oscillator using BJT |
| 11 | Single BJT crystal oscillator |
| 12 | Power amplifier - Class A & Class AB |
| 13 | Cascode amplifier - frequency response |
| 14 | Multivibrators using BJT 15. Sweep Circuits |
| SI. No | Name of Experiment |
|---|---|
| 1 | AM generation |
| 2 | AM detection with simple and delayed AGC |
| 3 | Balanced modulator for DSB –SC signal |
| 4 | Mixer using JFET/BJT |
| 5 | FM generation(reactance modulator) |
| 6 | FM demodulation |
| 7 | PAM generation and demodultiaon |
| 8 | Implementation of intermediate frequency amplifier |
| 9 | FM demodulation using PLL |
| 10 | AM generation and demodulation using opamps/IC multipliers |
| 11 | SSB generation and demodulation using integrated circuits |
| SI. No | Name of Experiment |
|---|---|
| 1 | 8086 kit familiarization and basic experiments |
| 2 | Programming exercise using BCD and Hexadecimal numbers |
| 3 | Programming exercise : sorting ,searching and string |
| 4 | Interfacing with A/D and D/A converters |
| 5 | Interfacing with stepper motors |
| 6 | IBM PC programming : Basic programs using DOS and BIOS interrupts |
| 7 | Interfacing with PC: Serial communication and Parallel printer interfacing |
| SI. No | Name of Experiment |
|---|---|
| 1 | Parallel interfacing I/O ports(Matrix keyboards) |
| 2 | Serial communication with PC |
| 3 | Parallel interfacing – LCD |
| 4 | Interfacing with serial EEPROM |
| No | Name of the experiment |
|---|---|
| 1 | Measurement of op-amp parameters-CMRR,slew rate,open loop gain ,input and output impedances |
| 2 | Inverting and non inverting amplifiers,integrators,and differentiatorsFrequency response, Comparators-Zero crossing detector Schmitt trigger-precision limiter |
| 3 | Instrumentation amplifier-gain, CMRR & input impedance |
| 4 | Single op-amp second order LFF and HPF - Sallen-Key configuration Narrow band active BPF -Delyiannis configuration |
| 5 | Active notch filter realization using op-amps |
| 6 | Wein bridges oscillator with amplitude stabilization |
| 7 | Generation and demodultiaon of PWM and PPM |
| 8 | Multipliers using op-amps - 1,2 & 4 quadrant multipliers |
| 9 | Square , triangular and ramp generation using op-amps |
| 10 | Astable and monostable multivibrators using op-amps |
| 11 | Log and Antilog amplifiers |
| 12 | Volatage regulation using IC 723 |
| 13 | Astable and monostable multivibrators using IC 555 |
| 14 | Design of PLL for given lock and capture ranges& frequency multiplication |
| 15 | Applications using PLL |
| 16 | Realisation of ADCs and DACs |
| Digital Communication Experiments | |
|---|---|
| No | Name of the experiment |
| 1 | Sampling and reconstruction of low pass signals |
| 2 | Sampling and reconstruction of low pass signals |
| 3 | Differential PCM generation |
| 4 | Implementation of Delta modulator and demodulator |
| 5 | Implementation of line coding schemes; bipolar,Manchester and differential codes |
| 6 | Matched filter receiver for rectangular pulse |
| 7 | Generation and detection of BASK and BFSK signals |
| 8 | Generation and detection of QAM using IC multipliers |
| 9 | Performance evaluation of digital modulation & demodulation systems using matlab |
| 10 | Active filter design using pspice |
| Experiments using Computing Software/DSP kit | |
| 1 | Experiments using Computing Software/DSP kit |
| 2 | To find IFFT of a given sequence using DIT & DIF FFT algorithms. |
| 3 | IIR filter-low pass& high pass |
| 4 | FIR filter-low pass& high pass |
| 5 | DSP experiments on processor kit |
| No | Name of the experiment |
|---|---|
| 1 | Klystron characteristics o/p power & frequency versus repeller voltage |
| 2 | Measurement of frequency and wavelength |
| 3 | Slotted line measurements. VSWR (Low & High) |
| 4 | Measurement of Impedance |
| 5 | Antenna radiation pattern measurements |
| 6 | Characteristics of isolator |
| 7 | Characteristics of Directional coupler |
| 8 | Characteristics of Gunn diode 103 |
| Optical fibre experiments | |
| 1 | To setting up fiber optic analog link. |
| 2 | Study of numerical aperture of optical fiber |
| 3 | Study of characteristics of fiber optic LED’s and photo detector. |
| Hardware | |
| 1 | Implementation of cyclic code, Hamming code, Gold code.generators |
| 2 | PN sequence generation |
| 3 | Spreader & despreader, |
| 4 | Study of Manchester coding and decoding. |
| 5 | Study of voice coding and codec chip |
| 1 | Lab Practice Familiarization of OS- DOS, Windows and Linux Simple OS commands Creation of folders/directories, copying and deleting files etc. Simple shell programming |
| 2 | Lab practise- identifying the hardware components inside a computer |
| 3 | Lab Practice/Demo - Editor, compiler, linker, loader (with a simple C program) |
| 4 | Lab Practice- Common application softwares – DTP & Office suite, Presentation slides, pdf and ps reader (5 Hrs) 28 |
| 5 | Usage of INTERNET for academic purposes, ftp, torrent – demo |
| 6 | Programming exercises in C covering the following topics (a) Functions (b) Arrays (c) Pointers (d) Structures and unions (e) File handling |
| Part A | |
|---|---|
| 1 | Comparators using different models |
| 2 | Multiplexers & Demultiplexers |
| 3 | Shift Registers |
| 4 | Ripple adder & Carry look ahead adder |
| 5 | Sequence generator & Detector |
| 6 | Implementation of a RAM |
| Part B | |
| 1 | P and N MOS transistors, ID – VDS Characteristics, Extraction of VT and body effect factor |
| 2 | DC transfer characteristics of an inverter |
| 3 | Buffer & Ring Oscillator |
| 4 | XOR using different logic styles - comparison |
| 5 | Single stage CS amplifiers - their responses for different types of load |
| 6 | Single stage source follower - their responses for different types of load |
| 7 | Current mirror circuits |
| 1 | Perimeter of a rectangle |
| 2 | Converting Celsius to Fahrenheit |
| 3 | Finding sum |
| 4 | Cosine value of angle in degrees |
| 5 | Sum of digits of 4 digit number |
| 6 | Finding value of K |
| 7 | Finding value of x |
| 8 | Finding value of y |
| 9 | Reverse the given 4 digit number |
| 10 | Check whether a number is palindrome |
| 11 | Largest among three numbers |
| 12 | Prime number or not |
| 13 | Solution of a quadratic equation |
| 14 | N terms in cosine series |
| 15 | N terms in sine series |
| 16 | Multiplication table |
| 17 | Average of 2 numbers |
| 18 | Power of 2 |
| 19 | Factorial of a number |
| 20 | Add numbers until zero is enforced |
| 21 | HCF of 2 nos |
| 22 | Leap year or not |
| 23 | Largest of 3 numbers using functions |
| 24 | Factorial of number using functions |
| 25 | Fibonacci series |
| 26 | |
| 27 | Maximum of 3 number using functions |
| 28 | Program to find Pascal triangle |
| 29 | Reverse a number using function |
| 30 | Average of 5 nos using continuous statement |
| 31 | Find largest and smallest in an array |
| 32 | Program to compute Fibonacci series using an array |
| 33 | Program to insert and delete an element from an array |
| 34 | Program to sort an array |
| 35 | Program to find nth number f Fibonacci series using recursion |
| 36 | Write a c program to find the transpose of a matrix |
| 37 | Write a c program to add two matrices |
| 38 | Write a c program to find trace of a given matrix |
| 39 | Write a c program to append one string to the end of one string |
| 40 | Write a program to illustrate break statement |
| 41 | Write a c program to compare two strings |
| 42 | Write a program to extract input values from a 2 dimensional array of string |
| 43 | Write a program to swap the strings and print length of string |
| 44 | Write program to accept name of month and print it |
| 45 | Write program to input and extract values from a 2 dimensional array of strings |